SAAB 2003 9 3 SPORT VECTOR T
Body Type: | Sedan |
Mileage: | 191963 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1998 |
Exterior Color: | navy blue |
MPG: | City / Highway |
Stock Number: | 11730 |
VIN Number: | Y53FF495731027644 |
View Details
Price :
R59,700.00
TOYOTA 2005 COROLLA 140i
Body Type: | Sedan |
Mileage: | 111318 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1398 |
Exterior Color: | gold |
MPG: | City / Highway |
Stock Number: | 11569 |
VIN Number: | AHT53ZEC003036279 |
View Details
Price :
R67,700.00
VOLKSWAGEN 2006 T5 CARAVELLE 2.5TDi 128kw A/T
Mileage: | 184394 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 2460 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11818 |
VIN Number: | WV2ZZZ7HZ6H080113 |
View Details
Price :
R189,700.00
AUDI 2006 A4 1.8T AVANT (B7)
Body Type: | Station Wagon |
Mileage: | 161243 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1781 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11890 |
VIN Number: | WAUZZZ8E75A500754 |
View Details
Price :
R79,700.00
NISSAN 2006 NAVARA 4.0 V6 P/U D/C
Body Type: | Bakkie Double Cab |
Mileage: | 300500 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 3954 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11660 |
VIN Number: | VSKCLND40Z0041388 |
View Details
Price :
R109,700.00
TOYOTA 2006 CAMRY 2.4 XLi A/T
Body Type: | Sedan |
Mileage: | 297508 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 2362 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11468 |
VIN Number: | 6T153BK360X104225 |
View Details
Price :
R79,700.00
MERCEDES-BENZ 2007 SLK 55 AMG
Body Type: | Convertible |
Mileage: | 167459 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 5439 |
Exterior Color: | black |
MPG: | City / Highway |
Stock Number: | 11682 |
VIN Number: | WDB1714732F141479 |
View Details
Price :
R249,700.00
VOLKSWAGEN 2008 POLO 1.9 TDi HIGHLINE
Body Type: | Hatchback |
Mileage: | 106917 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1896 |
Exterior Color: | silver |
MPG: | 6.4 City / 4 Highway |
Stock Number: | 11872 |
VIN Number: | AAVZZZ9NZ7U022696 |
View Details
Price :
R74,700.00
BMW 2008 M3 COUPE
Body Type: | Coupe |
Mileage: | 71601 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 3999 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11806 |
VIN Number: | WBSWD92040PY34823 |
View Details
Price :
R499,700.00
HYUNDAI 2008 TUCSON 2.0 GLS
Body Type: | SUV |
Mileage: | 177638 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1975 |
Exterior Color: | champagne gold |
MPG: | City / Highway |
Stock Number: | 11744 |
VIN Number: | KMHJN81BR7U701954 |
View Details
Price :
R99,700.00
VOLKSWAGEN 2008 TIGUAN 2.0 TDI TRACK-FIELD 4MOT
Body Type: | SUV |
Mileage: | 195789 |
Transmission: | M |
Drivetrain: | 4X4 |
Engine: | 1986 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11439 |
VIN Number: | WVGZZZ5NZ8W033153 |
View Details
Price :
R109,700.00
BMW 2010 X6 xDRIVE35i
Body Type: | SUV |
Mileage: | 140656 |
Transmission: | A |
Drivetrain: | 4X4 |
Engine: | 2979 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11949 |
VIN Number: | WBAFG22030LL80316 |
View Details
Price :
R229,700.00
MINI 2010 COOPER S
Body Type: | Hatchback |
Mileage: | 89453 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1598 |
Exterior Color: | brown |
MPG: | City / Highway |
Stock Number: | 11918 |
VIN Number: | WMWMF32030TV58872 |
View Details
Price :
R119,700.00
VOLVO 2010 V50 2.0D POWERSHIFT
Body Type: | Station Wagon |
Mileage: | 175632 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1997 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11864 |
VIN Number: | YV1MW755BA2566979 |
View Details
Price :
R89,700.00
FORD 2010 FIESTA 1.6i TITANIUM 3Dr
Body Type: | Hatchback |
Mileage: | 90159 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1596 |
Exterior Color: | cream |
MPG: | City / Highway |
Stock Number: | 11843 |
VIN Number: | WFOGXXGAJGA537459 |
View Details
Price :
R99,700.00
VOLKSWAGEN 2010 GOLF VI GTI 2.0 TSI DSG
Body Type: | Hatchback |
Mileage: | 139254 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1984 |
Exterior Color: | charcoal |
MPG: | City / Highway |
Stock Number: | 11685 |
VIN Number: | WVWZZZ1KZBW048771 |
View Details
Price :
R149,700.00
TOYOTA 2010 YARIS T1 3Dr
Body Type: | Hatchback |
Mileage: | 169153 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 996 |
Exterior Color: | yellow |
MPG: | City / Highway |
Stock Number: | 11389 |
VIN Number: | JTDJG923105138807 |
View Details
Price :
R74,700.00
RENAULT 2011 MEGANE III RS 250 SPORT LUX
Body Type: | Coupe |
Mileage: | 161702 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1998 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11873 |
VIN Number: | VF1DZ1N0645079062 |
View Details
Price :
R139,700.00
AUDI 2011 RS3 SPORTBACK STRONIC
Body Type: | Hatchback |
Mileage: | 119531 |
Transmission: | A |
Drivetrain: | 4X4 |
Engine: | 2480 |
Exterior Color: | black |
MPG: | City / Highway |
Stock Number: | 11831 |
VIN Number: | WUAZZZ8P2C1901181 |
View Details
Price :
R269,700.00
VOLKSWAGEN 2011 AMAROK 2.0 BiTDi HIGHLINE 120KW 4MOT D/C P/U
Body Type: | Bakkie Double Cab |
Mileage: | 221463 |
Transmission: | M |
Drivetrain: | 4X4 |
Engine: | 1968 |
Exterior Color: | beige |
MPG: | City / Highway |
Stock Number: | 11712 |
VIN Number: | WV1ZZZ2HZB8048849 |
View Details
Price :
R179,700.00
BMW 2011 X5 xDRIVE50i A/T
Body Type: | SUV |
Mileage: | 168617 |
Transmission: | A |
Drivetrain: | 4X4 |
Engine: | 4395 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 8668 |
VIN Number: | WBAZV82050LL67024 |
View Details
Price :
R177,700.00
MERCEDESBENZ 2012 CLS 350 BE
Body Type: | Sedan |
Mileage: | 104362 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 3498 |
Exterior Color: | black |
MPG: | City / Highway |
Stock Number: | 11939 |
VIN Number: | WDD2183592A031466 |
View Details
Price :
R229,700.00
BMW 2012 520i A/T EXCLUSIVE (F10)
Body Type: | Sedan |
Mileage: | 151364 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1997 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11869(UNF002) |
VIN Number: | WBAXG1200CDW35503 |
View Details
Price :
R139,700.00
HYUNDAI 2012 i10 1.1 GLS/MOTION
Body Type: | Hatchback |
Mileage: | 212009 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1086 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11865 |
VIN Number: | MALAN51BLDM231716 |
View Details
Price :
R88,700.00
CHEVROLET 2012 SONIC 1.6 LS A/T
Body Type: | Sedan |
Mileage: | 170520 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1598 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11821 |
VIN Number: | KLIJJSDE2CB157047 |
View Details
Price :
R79,700.00
MERCEDES-BENZ 2012 A 180 CDI CLASSIC A/T
Body Type: | MPV |
Mileage: | 120260 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1991 |
Exterior Color: | red |
MPG: | City / Highway |
Stock Number: | 11494 |
VIN Number: | WDD1690072K048064 |
View Details
Price :
R109,700.00
HYUNDAI 2012 ACCENT 1.6 GL/MOTION
Mileage: | 149454 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1591 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11719 |
VIN Number: | KMHCT41DLCU244624 |
View Details
Price :
R99,700.00
FORD 2012 FIESTA 1.4i AMBIENTE 5Dr
Body Type: | Hatchback |
Mileage: | 90577 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1388 |
Exterior Color: | blue |
MPG: | City / Highway |
Stock Number: | 11356 |
VIN Number: | WFOJXXGAJJCK07657 |
View Details
Price :
R84,700.00
MERCEDES-BENZ 2012 C200 BE AVANTGARDE A/T
Body Type: | Sedan |
Mileage: | 195438 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1796 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11797 |
VIN Number: | WDD2040482R246303 |
View Details
Price :
R149,700.00
BMW 2012 650i COUPE A/T (F13)
Body Type: | Coupe |
Mileage: | 135270 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 4395 |
Exterior Color: | red |
MPG: | City / Highway |
Stock Number: | 11275 |
VIN Number: | WBALX32010C952072 |
View Details
Price :
R259,700.00
BMW 2012 X3 xDRIVE20d A/T
Body Type: | SUV |
Mileage: | 144569 |
Transmission: | A |
Drivetrain: | 4X4 |
Engine: | 1995 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11239 |
VIN Number: | WBAWY32060L679513 |
View Details
Price :
R169,700.00
BMW 2012 335i COUPE A/T (E92)
Body Type: | Coupe |
Mileage: | 92913 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 2979 |
Exterior Color: | red |
MPG: | City / Highway |
Stock Number: | 10768 |
VIN Number: | WBAKG72060E633063 |
View Details
Price :
R259,700.00
BMW 2012 650i CONVERT M SPORT A/T (F12)
Body Type: | Convertible |
Mileage: | 106466 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 4395 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 4632 (N/A) |
VIN Number: | WBALZ32060C579105 |
View Details
Price :
R614,700.00
BMW 2013 X5 M50d
Body Type: | SUV |
Mileage: | 210000 |
Transmission: | A |
Drivetrain: | 4X4 |
Engine: | 2993 |
Exterior Color: | blue |
MPG: | City / Highway |
Stock Number: | 11950 |
VIN Number: | WBAZW82060LT85805 |
View Details
Price :
R279,700.00
HYUNDAI 2013 i20 1.4 FLUID A/T
Body Type: | Hatchback |
Mileage: | 31423 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1396 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11853 |
VIN Number: | MALBB51CMDM444339 |
View Details
Price :
R144,700.00
HYUNDAI 2013 ELANTRA 1.8 GLS/EXECUTIVE A/T
Body Type: | Sedan |
Mileage: | 184239 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1797 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11912 |
VIN Number: | KMHDH41EMDU856347 |
View Details
Price :
R129,700.00
BMW 2013 M135i 5DR A/T(F20)
Body Type: | Hatchback |
Mileage: | 153269 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 2979 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11911 |
VIN Number: | WBA1B72060J777844 |
View Details
Price :
R264,700.00
SSANGYONG 2013 KORANDO 2 2.0
Body Type: | SUV |
Mileage: | 166201 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 1998 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11870 |
VIN Number: | KPTB0A18SCP051336 |
View Details
Price :
R89,700.00
PEUGEOT 2013 107 URBAN
Body Type: | Hatchback |
Mileage: | 184536 |
Transmission: | M |
Drivetrain: | 4X2 |
Engine: | 998 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11857 |
VIN Number: | VF3PNCFB4CR037431 |
View Details
Price :
R69,700.00
FORD 2013 FOCUS 1.6 Ti VCT AMBIENTE POWERSHIFT
Body Type: | Sedan |
Mileage: | 95693 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1596 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 10840 |
VIN Number: | MPB2XXMXB2CY14412 |
View Details
Price :
R104,700.00
Search Our Inventory
Financing Calculator
Cost of Vehicle (R): | |
Down Payment (R): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | R 89.11 |