20 Vehicles Matching:
MERCEDES-BENZ 2007 SLK 55 AMG
Body Type: | Convertible |
Mileage: | 167459 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 5439 |
Exterior Color: | black |
MPG: | City / Highway |
Stock Number: | 11682 |
VIN Number: | WDB1714732F141479 |
Price :
R249,700.00
MERCEDESBENZ 2012 CLS 350 BE
Body Type: | Sedan |
Mileage: | 104362 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 3498 |
Exterior Color: | black |
MPG: | City / Highway |
Stock Number: | 11939 |
VIN Number: | WDD2183592A031466 |
Price :
R229,700.00
MERCEDES-BENZ 2012 A 180 CDI CLASSIC A/T
Body Type: | MPV |
Mileage: | 120260 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1991 |
Exterior Color: | red |
MPG: | City / Highway |
Stock Number: | 11494 |
VIN Number: | WDD1690072K048064 |
Price :
R109,700.00
MERCEDES-BENZ 2012 C200 BE AVANTGARDE A/T
Body Type: | Sedan |
Mileage: | 195438 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1796 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11797 |
VIN Number: | WDD2040482R246303 |
Price :
R149,700.00
MERCEDES-BENZ 2014 A180 BE A/T
Body Type: | Hatchback |
Mileage: | 98022 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1595 |
Exterior Color: | blue |
MPG: | 6.2 City / 5.6 Highway |
Stock Number: | 11880 |
VIN Number: | WDD1760422J250746 |
Price :
R189,700.00
MERCEDES-BENZ 2014 E 350 BLUETEC AVANTGARDE
Body Type: | Sedan |
Mileage: | 184298 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 2987 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11668 |
VIN Number: | WDD2120262B011421 |
Price :
R249,700.00
MERCEDES-BENZ 2014 C200 AVANTGARDE A/T
Body Type: | Sedan |
Mileage: | 109463 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1991 |
Exterior Color: | blue |
MPG: | City / Highway |
Stock Number: | 11708 |
VIN Number: | WDD2050422R040132 |
Price :
R269,700.00
MERCEDES-BENZ 2015 CLA220 CDI AMG A/T
Body Type: | Sedan |
Mileage: | 153959 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 2143 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11734 |
VIN Number: | WDD1173032N192658 |
Price :
R239,700.00
MERCEDES-BENZ 2016 AMG COUPE C63
Body Type: | Coupe |
Mileage: | 40127 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 3982 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11735 |
VIN Number: | WDD2053862F395373 |
Price :
R799,700.00
MERCEDES-BENZ 2016 C200 A/T
Body Type: | Sedan |
Mileage: | 139763 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1991 |
Exterior Color: | blue |
MPG: | City / Highway |
Stock Number: | 11728 |
VIN Number: | WDD2050422R215203 |
Price :
R249,700.00
MERCEDES-BENZ 2016 GLC 220d AMG
Body Type: | SUV |
Mileage: | 175000 |
Transmission: | A |
Drivetrain: | 4X4 |
Engine: | 2143 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 10042 |
VIN Number: | WDC2539052F000447 |
Price :
R379,700.00
MERCEDES-BENZ 2017 C180 A/T
Body Type: | Coupe |
Mileage: | 93177 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1595 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11716 |
VIN Number: | WDD2050402R260189 |
Price :
R284,700.00
MERCEDES-BENZ 2017 AMG COUPE C63 S
Body Type: | Coupe |
Mileage: | 99763 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 3982 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11733 |
VIN Number: | WDD2053872F444467 |
Price :
R749,700.00
MERCEDES-BENZ 2017 GLE 250d 4MATIC
Body Type: | SUV |
Mileage: | 85980 |
Transmission: | A |
Drivetrain: | 4X4 |
Engine: | 2143 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11570 |
VIN Number: | WDC1660042A984025 |
Price :
R484,700.00
MERCEDES-BENZ 2018 AMG COUPE C63 S
Body Type: | Coupe |
Mileage: | 70783 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 3982 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11849 |
VIN Number: | WDD2053872F751852 |
Price :
R1,109,700.00
MERCEDES-BENZ 2018 C180 A/T
Body Type: | Sedan |
Mileage: | 153193 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1595 |
Exterior Color: | grey |
MPG: | City / Highway |
Stock Number: | 11779 |
VIN Number: | WDD2050402R425033 |
Price :
R279,700.00
MERCEDES-BENZ 2019 A 200 A/T
Body Type: | Hatchback |
Mileage: | 66953 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1332 |
Exterior Color: | silver |
MPG: | City / Highway |
Stock Number: | 11800 |
VIN Number: | WDD1770872J057960 |
Price :
R444,700.00
MERCEDES-BENZ 2020 C200 AMG LINE A/T
Body Type: | Sedan |
Mileage: | 65859 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1991 |
Exterior Color: | white |
MPG: | City / Highway |
Stock Number: | 11772 |
VIN Number: | WD2050802R489684 |
Price :
R499,700.00
MERCEDES-BENZ 2021 E 200 AMG
Body Type: | Sedan |
Mileage: | 65486 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1991 |
Exterior Color: | black |
MPG: | City / Highway |
Stock Number: | 11644 |
VIN Number: | W1K2130802A934770 |
Price :
R669,700.00
MERCEDES-BENZ 2021 C220d COUPE A/T
Body Type: | Coupe |
Mileage: | 37186 |
Transmission: | A |
Drivetrain: | 4X2 |
Engine: | 1950 |
Exterior Color: | black |
MPG: | City / Highway |
Stock Number: | 11646 |
VIN Number: | W1K2053142G063528B |
Price :
R639,700.00